School Code School Address Year LKG UKG I II III IV V VI VII VIII IX X XI XII
03NP23090 Bala Krishna Nursery & Primary School (03NP23090 )23/9, Amman Nagar Main Road,D.R.R. Nagar,Kattupakkam,Chennai - 600 056 2023 - 24 8800 8800 10900 10900 10900 10900 10900 0 0 0 0 0 0 0
2024 - 25 9680 9680 11990 11990 11990 11990 11990 0 0 0 0 0 0 0
2025 - 26 10650 10650 13190 13190 13190 13190 13190 0 0 0 0 0 0 0
03NP23072 Little Star Nursery and Primary School, (03NP23072 )No.3/9, Perumal Nagar,Mugappair East,Chennai - 600 037. 2023 - 24 13780 13780 14580 14580 14580 14580 14580 0 0 0 0 0 0 0
2024 - 25 15160 15160 16040 16040 16040 16040 16040 0 0 0 0 0 0 0
2025 - 26 16675 16675 17645 17645 17645 17645 17645 0 0 0 0 0 0 0
03MC23023 St. Josephs Academy Matriculation School, (03MC23023 )Ring Road Housing Sector,Madhavaram,Chennai - 600 060. 2023 - 24 9250 9250 11300 11300 11300 11300 11300 13000 13000 13000 15000 15000 0 0
2024 - 25 10175 10175 12430 12430 12430 12430 12430 14300 14300 14300 16500 16500 0 0
2025 - 26 11195 11195 13675 13675 13675 13675 13675 15730 15730 15730 18150 18150 0 0
03MC23183 Shebha Matric Hr. Sec. School, (03MC23183 )No.198, T.H.Road, New Washermenpet,Chennai - 600 081. 2023 - 24 25000 25000 30000 30000 30000 30000 30000 33000 33000 33000 36000 36000 40000 40000
2024 - 25 27500 27500 33000 33000 33000 33000 33000 36300 36300 36300 39600 39600 44000 44000
2025 - 26 30250 30250 36300 36300 36300 36300 36300 39930 39930 39930 43560 43560 48400 48400
03NP23182 Shebha Nursery & Primary School (03NP23182 )No.85,Avoor Muthaiah Street,New Washermenpet,Chennai - 600 081. 2023 - 24 25000 25000 30000 30000 30000 30000 30000 0 0 0 0 0 0 0
2024 - 25 27500 27500 33000 33000 33000 33000 33000 0 0 0 0 0 0 0
2025 - 26 30250 30250 36300 36300 36300 36300 36300 0 0 0 0 0 0 0
03MC23337 ST.Johns Matric.Hr.Sec.School, (03MC23337 )4th Cross Street,Baba Nagar,Villivakkam,Chennai - 600 049. 2023 - 24 23000 23000 32000 32000 32000 32000 32000 39000 39000 39000 44000 44000 49000 49000
2024 - 25 25300 25300 35200 35200 35200 35200 35200 42900 42900 42900 48400 48400 53900 53900
2025 - 26 27830 27830 38720 38720 38720 38720 38720 47190 47190 47190 53240 53240 59290 59290
03NP23342 All Angels Nursery and Primary School, (03NP23342 )No:7 & 10, Nedunchezhian Street,M.G.R Nagar, Chennai - 78 2023 - 24 18000 18000 21000 21000 21000 21000 21000 0 0 0 0 0 0 0
2024 - 25 19800 19800 23100 23100 23100 23100 23100 0 0 0 0 0 0 0
2025 - 26 21780 21780 25410 25410 25410 25410 25410 0 0 0 0 0 0 0
03MC23229 Good Shepherd Matriculation Higher Secondary School, (03MC23229 )No.38, Rajagopal Street, Old Pallavaram,Chennai - 600 117. 2023 - 24 20000 20000 23000 23000 23000 23000 23000 25000 25000 25000 27000 27000 30000 30000
2024 - 25 22000 22000 25300 25300 25300 25300 25300 27500 27500 27500 29700 29700 33000 33000
2025 - 26 24200 24200 27830 27830 27830 27830 27830 30250 30250 30250 32670 32670 36300 36300
03MC23002 Oxford Matric. Hr. Sec. School, No.57, South K.R. Koil Street, West Mambalam, Chennai - 600 033 2023 - 24 22700 22700 24200 24200 24200 24200 24200 26700 26700 26700 29000 29000 30500 30500
2024 - 25 24970 24970 26620 26620 26620 26620 26620 29370 29370 29370 31900 31900 33550 33550
2025 - 26 27465 27465 29280 29280 29280 29280 29280 32305 32305 32305 35090 35090 36905 36905
03NP23099 Kalyani Kumaramangalam Nursery & Primary School (03NP23099 )No.29, Giri Road,T. Nagar,Chennai - 600017. 2023 - 24 11700 11700 12600 12600 12600 12600 12600 0 0 0 0 0 0 0
2024 - 25 12870 12870 13860 13860 13860 13860 13860 0 0 0 0 0 0 0
2025 - 26 14155 14155 15245 15245 15245 15245 15245 0 0 0 0 0 0 0
03MC23004 Sitadevi Garodia Hindu Vidyalaya Matric. Hr. Sec. School, No.2, Kalamegam Street, Tambaram East, Chennai - 600 059 Kancheepuram Dist 2023 - 24 27500 27500 29500 29500 29500 29500 29500 34500 34500 34500 42000 42000 58700 58700
2024 - 25 30250 30250 32450 32450 32450 32450 32450 37950 37950 37950 46200 46200 64570 64570
2025 - 26 33275 33275 35695 35695 35695 35695 35695 41745 41745 41745 50820 50820 71025 71025
03MC23073 New Prince Matric. Hr. Sec. School (03MC23073 )5, SISI Colony,Ullagaram,Chennai - 600 091. 2023 - 24 22500 22500 23500 23500 23500 23500 23500 26500 26500 26500 30000 30000 35000 35000
2024 - 25 24750 24750 25850 25850 25850 25850 25850 29150 29150 29150 33000 33000 38500 38500
2025 - 26 27225 27225 28435 28435 28435 28435 28435 32065 32065 32065 36300 36300 42350 42350
03MC23005 St. Marks Matriculation School, Camp Road Corner, Selaiyur, Chennai - 600 073 2023 - 24 9260 9260 12350 12350 12350 12350 12350 14500 14500 14500 15500 15500 0 0
2024 - 25 10185 10185 13585 13585 13585 13585 13585 15950 15950 15950 17050 17050 0 0
2025 - 26 11205 11205 14945 14945 14945 14945 14945 17545 17545 17545 18755 18755 0 0
03MC23049 Royal Matric School (03MC23049 )No:1, Bajanai Koil Street, Hasthinapuram, Chrompet-600 064, Chennai. 2023 - 24 9950 9950 11750 11750 11750 11750 11750 14400 14400 14400 16200 16200 0 0
2024 - 25 10945 10945 12925 12925 12925 12925 12925 15840 15840 15840 17820 17820 0 0
2025 - 26 12040 12040 14220 14220 14220 14220 14220 17425 17425 17425 19600 19600 0 0
03MC23006 Lydia Matric. Hr. Sec. School, 4/98, Kriishna Nagar, Kaspapuram, Chennai - 600 126 2023 - 24 12200 12200 14200 14200 14200 14200 14200 17400 17400 17400 20400 20400 23400 23400
2024 - 25 13420 13420 15620 15620 15620 15620 15620 19140 19140 19140 22440 22440 25740 25740
2025 - 26 14760 14760 17180 17180 17180 17180 17180 21055 21055 21055 24685 24685 28315 28315
03MC23007 Jai Gopal Garodia Hindu Vidyalaya Matric. Hr. Sec. School, No.8, Postal Colony, 4th Street, West mambalam, Chennai - 600 033 2023 - 24 38000 38000 42000 42000 42000 42000 42000 44000 44000 44000 49000 49000 54000 54000
2024 - 25 41800 41800 46200 46200 46200 46200 46200 48400 48400 48400 53900 53900 59400 59400
2025 - 26 45980 45980 50820 50820 50820 50820 50820 53240 53240 53240 59290 59290 65340 65340
03MC23056 Anna Gem Science Park Matric. Hr. Sec. School (03MC23056 )Anna University Campus, Gandhi Mandapam Road,Chennai - 600 025 2023 - 24 25500 25500 26900 26900 26900 26900 26900 28200 28200 28200 30300 30300 31900 31900
2024 - 25 28050 28050 29590 29590 29590 29590 29590 31020 31020 31020 33330 33330 35090 35090
2025 - 26 30850 30850 32550 32550 32550 32550 32550 34120 34120 34120 36660 36660 38600 38600
03MC23008 Maharishi Vidya Mandir Matric. Hr. Sec. School, 78, Solai Street, Ayanavaram, Chennai - 600 023 2023 - 24 14400 14400 17500 17500 17500 17500 17500 21300 21300 21300 24000 24000 27000 27000
2024 - 25 15840 15840 19250 19250 19250 19250 19250 23430 23430 23430 26400 26400 29700 29700
2025 - 26 17425 17425 21175 21175 21175 21175 21175 25775 25775 25775 29040 29040 32670 32670
03MC23054 St. Annes Matriculation School (03MC23054 )No.152, G.N.T Road,Ponniammanmedu,Madhavaram,Chennai- 600 110. 2023 - 24 10650 10650 13000 13000 13000 13000 13000 14500 14500 14500 0 0 0 0
2024 - 25 11715 11715 14300 14300 14300 14300 14300 15950 15950 15950 0 0 0 0
2025 - 26 12885 12885 15730 15730 15730 15730 15730 17545 17545 17545 0 0 0 0
03MC23146 Veera Swarkar Netaji Matriculation School (03MC23146 )No.9, Chinnasamy Street,Agaram, Chennai -600082. 2023 - 24 12000 12000 15000 15000 15000 15000 15000 17000 17000 17000 21200 21200 0 0
2024 - 25 13200 13200 16500 16500 16500 16500 16500 18700 18700 18700 23320 23320 0 0
2025 - 26 14520 14520 18150 18150 18150 18150 18150 20570 20570 20570 25650 25650 0 0
03NP23108 Neela Nursery & Primary School (03NP23108 )No: 26, Vellalar Street,Velachery,Chennai - 600 042 2023 - 24 14850 14850 17050 17050 17050 17050 17050 0 0 0 0 0 0 0
2024 - 25 16340 16340 18760 18760 18760 18760 18760 0 0 0 0 0 0 0
2025 - 26 17970 17970 20630 20630 20630 20630 20630 0 0 0 0 0 0 0
03MC23009 G.K. Shetty Hindu Vidyalaya Matric. Hr. Sec. School, Mhanapuri, V. Street, Adambakkam, Chennai - 600 088 2023 - 24 28740 28740 34030 34030 34030 34030 34030 39330 39330 39330 42350 42350 49380 49380
2024 - 25 31615 31615 37435 37435 37435 37435 37435 43265 43265 43265 46585 46585 54320 54320
2025 - 26 34775 34775 41180 41180 41180 41180 41180 47590 47590 47590 51245 51245 59750 59750
03MC23011 Sri Sitaram Vidyalaya Matric. Hr. Sec. School, Ramakrishnapuram, 1st Street, West Mambalam, Chennai - 600 003 2023 - 24 15500 15500 18500 18500 18500 18500 18500 24000 24000 24000 27500 27500 29000 29000
2024 - 25 17050 17050 20350 20350 20350 20350 20350 26400 26400 26400 30250 30250 31900 31900
2025 - 26 18755 18755 22385 22385 22385 22385 22385 29040 29040 29040 33275 33275 35090 35090
03NP23084 Sri Venkateswara Vidhyalaya Nursery & Primary School (03NP23084 )No:1/178, Agaram Main Road, Agaramthen, Chennai-600 073. 2023 - 24 15000 15000 16000 16000 16000 16000 16000 0 0 0 0 0 0 0
2024 - 25 16500 16500 17600 17600 17600 17600 17600 0 0 0 0 0 0 0
2025 - 26 18150 18150 19360 19360 19360 19360 19360 0 0 0 0 0 0 0
03MC23166 W.P.A.Soundarapandian Hr.Sec.School (03MC23166 )No - 76, N.M.K. Street, Ayanavaram,Chennai - 600 023 2023 - 24 0 0 0 0 0 0 0 20000 20000 20000 22500 22500 0 0
2024 - 25 0 0 0 0 0 0 0 22000 22000 22000 24750 24750 0 0
2025 - 26 0 0 0 0 0 0 0 24200 24200 24200 27225 27225 0 0
03MC23013 St. Thomas Matric. Hr. Sec. School, No.33/34, Stringer Street, Broadway, Chennai - 600 108 2023 - 24 25420 25420 26620 26620 26620 26620 26620 27950 27950 27950 29410 29410 31015 31015
2024 - 25 27960 27960 29280 29280 29280 29280 29280 30745 30745 30745 32350 32350 34115 34115
2025 - 26 30755 30755 32210 32210 32210 32210 32210 33820 33820 33820 35585 35585 37525 37525
03NP23014 Viruksha Montessori Nursery & Primary School, 35/1 3rd Streed, Alwarpet, Chennai - 600 018 (Special Students) 2023 - 24 50000 50000 60000 60000 60000 60000 60000 0 0 0 0 0 0 0
2024 - 25 55000 55000 66000 66000 66000 66000 66000 0 0 0 0 0 0 0
2025 - 26 60500 60500 72600 72600 72600 72600 72600 0 0 0 0 0 0 0
03NP23014 Viruksha Montessori Nursery & Primary School, 35/1 3rd Streed, Alwarpet, Chennai - 600 018 (General Students) 2023 - 24 48000 48000 54850 54850 54850 54850 54850 0 0 0 0 0 0 0
2024 - 25 52800 52800 60335 60335 60335 60335 60335 0 0 0 0 0 0 0
2025 - 26 58080 58080 66370 66370 66370 66370 66370 0 0 0 0 0 0 0
02MC23024 Christ The King Matric. Hr. Sec. School, (02MC23024 )No.1, VGP Pushpa Nagar Extn,Medavakkam,Chennai. 2023 - 24 22025 22025 24565 24565 24565 24565 24565 27105 27105 27105 29560 29560 34695 34695
2024 - 25 24230 24230 27020 27020 27020 27020 27020 29815 29815 29815 32515 32515 38165 38165
2025 - 26 26655 26655 29720 29720 29720 29720 29720 32795 32795 32795 35765 35765 41980 41980
03NP23015 Cambridge Nursery & Primary School, No.21, Jubilee Road, West Mambalam. Chennai - 600 033 2023 - 24 9625 9625 11660 11660 11660 11660 11660 0 0 0 0 0 0 0
2024 - 25 10590 10590 12825 12825 12825 12825 12825 0 0 0 0 0 0 0
2025 - 26 11650 11650 14110 14110 14110 14110 14110 0 0 0 0 0 0 0
03MC23018 Infant Jesus Matric. Hr. Sec. School, Kannabiran Koil Street, Pallikaranai, Chennai - 600 100 2023 - 24 10000 10000 11500 11500 11500 11500 11500 12500 12500 12500 14500 14500 17400 17400
2024 - 25 11000 11000 12650 12650 12650 12650 12650 13750 13750 13750 15950 15950 19140 19140
2025 - 26 12100 12100 13915 13915 13915 13915 13915 15125 15125 15125 17545 17545 21055 21055
03SF23019 Muruga Dhanushkodi Girls Hr. Sec. School, 27/7, Kanakkar Street, Tondiarpet, Chennai - 600 081 2023 - 24 0 0 0 0 0 0 0 16200 16200 16200 19200 19200 0 0
2024 - 25 0 0 0 0 0 0 0 17820 17820 17820 21120 21120 0 0
2025 - 26 0 0 0 0 0 0 0 19600 19600 19600 23230 23230 0 0
03NP23021 Al-Noor N.S.K.S.Nursery & Primary School, No.42, Mosque Street, Saidapet, Chennai - 600 015 2023 - 24 9400 9400 10800 10800 10800 10800 10800 0 0 0 0 0 0 0
2024 - 25 10340 10340 11880 11880 11880 11880 11880 0 0 0 0 0 0 0
2025 - 26 11375 11375 13070 13070 13070 13070 13070 0 0 0 0 0 0 0
03SF23022 P.A.K.Palanisamy Hr. Sec. School, 1, P.A.N. Rajarathinam Salai, 4th Lane Old Washermenpet, Chennai - 600 021 2023 - 24 0 0 0 0 0 0 0 14750 14750 14750 15600 15600 17500 14800
2024 - 25 0 0 0 0 0 0 0 16225 16225 16225 17160 17160 19250 16280
2025 - 26 0 0 0 0 0 0 0 17850 17850 17850 18875 18875 21175 17910
03MC23024 Sacred Heart Matric. Hr. Sec. School, 5/145, Nehru Nagar, Nanmangalam, Chennai - 600 117 2023 - 24 25000 25000 33000 33000 33000 33000 33000 38000 38000 38000 42000 42000 43000 43000
2024 - 25 27500 27500 36300 36300 36300 36300 36300 41800 41800 41800 46200 46200 47300 47300
2025 - 26 30250 30250 39930 39930 39930 39930 39930 45980 45980 45980 50820 50820 52030 52030
03MC23080 Sri Venkateswara Vidyalaya Matric. School, (03MC23080 )No.1/31, Sriram Nagar,100 Feet Road,Elaiyur, AMMP Road,Chennai - 600 073. 2023 - 24 10000 10000 11600 11600 11600 11600 11600 13000 13000 13000 14400 14400 0 0
2024 - 25 11000 11000 12760 12760 12760 12760 12760 14300 14300 14300 15840 15840 0 0
2025 - 26 12100 12100 14035 14035 14035 14035 14035 15730 15730 15730 17425 17425 0 0
03MC23145 Childrens Paradise Matriculation School (23MC23145 )No.117, Odaikuppam,Besant Nagar,Chennai - 600090. 2023 - 24 17780 17780 21100 21100 21100 21100 21100 22650 22650 22650 25170 25170 0 0
2024 - 25 19560 19560 23210 23210 23210 23210 23210 24915 24915 24915 27685 27685 0 0
2025 - 26 21515 21515 25530 25530 25530 25530 25530 27405 27405 27405 30455 30455 0 0
03MC23026 SRM Nightingale Matric. Hr. Sec. School, 68, Thambiah Road, West Mambalam, Chennai - 600 003 2023 - 24 24000 24000 30000 30000 30000 30000 30000 35000 35000 35000 43000 43000 51000 51000
2024 - 25 26400 26400 33000 33000 33000 33000 33000 38500 38500 38500 47300 47300 56100 56100
2025 - 26 29040 29040 36300 36300 36300 36300 36300 42350 42350 42350 52030 52030 61710 61710
03MC23033 Ramakrishna Matric. Hr. Sec. School (03MC23033 )No.15, Annai Velankanni Nagar,M.M.C,Chennai - 600 051. 2023 - 24 14315 14315 15340 15340 15340 15340 15340 16515 16515 16515 18800 18800 20450 20450
2024 - 25 15745 15745 16875 16875 16875 16875 16875 18165 18165 18165 20680 20680 22495 22495
2025 - 26 17320 17320 18565 18565 18565 18565 18565 19980 19980 19980 22750 22750 24745 24745
03MC23062 Godson Udaya Matric. Hr. Sec. School (03MC23062 )Plot No: 129-131, St. Antony Nagar,Moogambigai Nagar,Chennai - 600 053 2023 - 24 16000 16000 17000 17000 17000 17000 17000 18000 18000 18000 20000 20000 22000 22000
2024 - 25 17600 17600 18700 18700 18700 18700 18700 19800 19800 19800 22000 22000 24200 24200
2025 - 26 19360 19360 20570 20570 20570 20570 20570 21780 21780 21780 24200 24200 26620 26620
03NP23030 Arun Selvan Venkatesh Probu Trust Nursery & Primary School, No.1, Indira Gandhi Street, Choolaimedu, Chennai - 600 094 2023 - 24 7300 7300 9100 9100 9100 9100 9100 0 0 0 0 0 0 0
2024 - 25 8030 8030 10010 10010 10010 10010 10010 0 0 0 0 0 0 0
2025 - 26 8835 8835 11010 11010 11010 11010 11010 0 0 0 0 0 0 0
03MC23031 V.O.C. Vidiyalayaa Matric. Hr. Sec. School (03MC23031 )24/66, B.B.Road,2nd Lane,Vyasarpadi,Chennai - 600 039. 2023 - 24 16000 16000 18500 18500 18500 18500 18500 20500 20500 20500 23000 23000 25000 25000
2024 - 25 17600 17600 20350 20350 20350 20350 20350 22550 22550 22550 25300 25300 27500 27500
2025 - 26 19360 19360 22385 22385 22385 22385 22385 24805 24805 24805 27830 27830 30250 30250
03MC23032 Bethel Matric. Hr. Sec. School, No.15, Sarathy Nagar, 2nd Street, Velachery, Chennai - 600 042 2023 - 24 34000 34000 36000 36000 36000 36000 36000 38000 38000 38000 41000 41000 43000 43000
2024 - 25 37400 37400 39600 39600 39600 39600 39600 41800 41800 41800 45100 45100 47300 47300
2025 - 26 41140 41140 43560 43560 43560 43560 43560 45980 45980 45980 49610 49610 52030 52030
03NP23037 Mother Theresa Nursery & Primary School (03NP23037 )78,Karunanithi Street,Nehru Nagar,Vellacherry,Chennai - 600 042. 2023 - 24 7920 7920 9020 9020 9020 9020 9020 0 0 0 0 0 0 0
2024 - 25 8710 8710 9920 9920 9920 9920 9920 0 0 0 0 0 0 0
2025 - 26 9580 9580 10910 10910 10910 10910 10910 0 0 0 0 0 0 0
03NP23205 Our Ladys Nursery School (03NP23205 )Holy Angels Convent,107, Thiyagaraya Road,T. Nagar,Chennai - 600 017 2023 - 24 22000 22000 0 0 0 0 0 0 0 0 0 0 0 0
2024 - 25 24200 24200 0 0 0 0 0 0 0 0 0 0 0 0
2025 - 26 26620 26620 0 0 0 0 0 0 0 0 0 0 0 0
03NP23034 Venus Nursery & Primary School, No.5 Saraswathi Nagar, 2nd Street, Thiruvottiyur - 600 019 Chennai Dist. 2023 - 24 10200 10200 11600 11600 11600 11600 11600 0 0 0 0 0 0 0
2024 - 25 11220 11220 12760 12760 12760 12760 12760 0 0 0 0 0 0 0
2025 - 26 12340 12340 14035 14035 14035 14035 14035 0 0 0 0 0 0 0
03MC23038 Don Bosco Matric. Hr. Sec. School, 10A/1, First Cross Street, Vyasarpadi, Chennai - 600 039 2023 - 24 13000 13000 19000 19000 19000 19000 19000 21550 21550 21550 24000 24000 0 0
2024 - 25 14300 14300 20900 20900 20900 20900 20900 23705 23705 23705 26400 26400 0 0
2025 - 26 15730 15730 22990 22990 22990 22990 22990 26075 26075 26075 29040 29040 0 0
03MC23218 Maria Matric. Hr. Sec. School, (03MC23218 )24, West Madha Church Road,(Entrance from Arathoon Road),Royapuram,Chennai - 600 013. 2023 - 24 20000 20000 21500 21500 21500 21500 21500 23000 23000 23000 24000 24000 26000 26000
2024 - 25 22000 22000 23650 23650 23650 23650 23650 25300 25300 25300 26400 26400 28600 28600
2025 - 26 24200 24200 26015 26015 26015 26015 26015 27830 27830 27830 29040 29040 31460 31460
03MC23040 Marya Nivas Matric. Hr. Sec. School, Old No.1/310, New No.8/90, Bajanai Koil Street, Pozhichalur, Chennai - 600 074 2023 - 24 23595 23595 25410 25410 25410 25410 25410 30225 30225 30225 32855 32855 38115 38115
2024 - 25 25955 25955 27950 27950 27950 27950 27950 33250 33250 33250 36140 36140 41925 41925
2025 - 26 28550 28550 30745 30745 30745 30745 30745 36575 36575 36575 39755 39755 46120 46120
03MC23103 Prince Matric. Hr. Sec. School, (03MC23103 )No.7, Kannagi Street,ST. Thomas Mt. Taluk,Madipakkam Puzhuthivakkam,Chennai - 600091. 2023 - 24 35000 35000 39000 39000 39000 39000 39000 40430 40430 40430 41000 41000 42000 42000
2024 - 25 38500 38500 42900 42900 42900 42900 42900 44475 44475 44475 45100 45100 46200 46200
2025 - 26 42350 42350 47190 47190 47190 47190 47190 48925 48925 48925 49610 49610 50820 50820
03NP23041 St. Xaviers Nursery & Primary School, No.59, Anna Street, Kamaraj Nagar, Peerkankaranai, New Perungalathur, Chennai - 600 063 2023 - 24 9900 9900 10170 10170 10170 10170 10170 0 0 0 0 0 0 0
2024 - 25 10890 10890 11185 11185 11185 11185 11185 0 0 0 0 0 0 0
2025 - 26 11980 11980 12305 12305 12305 12305 12305 0 0 0 0 0 0 0
03MC23272 Siva Sakthi Matriculation School, (03MC23272 )No.43/15, Throwpathi Amman Kovil,1st Cross Street,100Feet By Pass Road,Velachery,Chennai - 600 042. 2023 - 24 26000 26000 30000 30000 30000 30000 30000 34000 34000 34000 38000 38000 0 0
2024 - 25 28600 28600 33000 33000 33000 33000 33000 37400 37400 37400 41800 41800 0 0
2025 - 26 31460 31460 36300 36300 36300 36300 36300 41140 41140 41140 45980 45980 0 0
03MC23045 Dhanish Matric. Hr. Sec. School, No.23, Portues Road, Ayanavaram, Chennai - 600 023 2023 - 24 17500 17500 20500 20500 20500 20500 20500 22500 22500 22500 24000 24000 28000 28000
2024 - 25 19250 19250 22550 22550 22550 22550 22550 24750 24750 24750 26400 26400 30800 30800
2025 - 26 21175 21175 24805 24805 24805 24805 24805 27225 27225 27225 29040 29040 33880 33880
03MC23231 Periyar Matric. Hr. Sec. School, (03MC23231 )5th Street,Periyar Nagar,Chennai - 600 082. 2023 - 24 19000 19000 21900 21900 21900 21900 21900 23350 23350 23350 24850 24850 28500 28500
2024 - 25 20900 20900 24090 24090 24090 24090 24090 25685 25685 25685 27335 27335 31350 31350
2025 - 26 22990 22990 26500 26500 26500 26500 26500 28255 28255 28255 30070 30070 34485 34485
03MC23047 Perunthalaivar Kamarajar Matric. Hr. Sec. School, No.539, T.H. Road, Pungambedu, Minjur - 601 203, Chennai Dist. 2023 - 24 10650 10650 13500 13500 13500 13500 13500 17500 17500 17500 20500 20500 24500 24500
2024 - 25 11715 11715 14850 14850 14850 14850 14850 19250 19250 19250 22550 22550 26950 26950
2025 - 26 12885 12885 16335 16335 16335 16335 16335 21175 21175 21175 24805 24805 29645 29645
03MC23191 St. Thomas Silver Jubilee Matriculation School (03MC23191 )No. 1799, 3rd Main Road,MMDA, Mathur,Chennai -600068. 2023 - 24 30000 30000 33000 33000 33000 33000 33000 38000 38000 38000 42000 42000 0 0
2024 - 25 33000 33000 36300 36300 36300 36300 36300 41800 41800 41800 46200 46200 0 0
2025 - 26 36300 36300 39930 39930 39930 39930 39930 45980 45980 45980 50820 50820 0 0
03SF23052 Venus High School, No.5, Saraswathi Nagar, 2nd Street, Thirruvottiyur, Chennai - 600 015 2023 - 24 0 0 0 0 0 0 0 14000 14000 14000 15100 15100 0 0
2024 - 25 0 0 0 0 0 0 0 15400 15400 15400 16610 16610 0 0
2025 - 26 0 0 0 0 0 0 0 16940 16940 16940 18270 18270 0 0
03NP23101 St. Joseph Nursery and Primary School, (03NP23101 )No. 14/39, Jones Road, Saidapet,Chennai - 600 015. 2023 - 24 9000 9000 10000 10000 10000 10000 10000 0 0 0 0 0 0 0
2024 - 25 9900 9900 11000 11000 11000 11000 11000 0 0 0 0 0 0 0
2025 - 26 10890 10890 12100 12100 12100 12100 12100 0 0 0 0 0 0 0
03NP23053 Sri Ramakrishna Nursery & Primary School, 340, M.R..H. Road, Sivasakthi Nagar, Madhavaram, Chennai - 600 060 2023 - 24 13845 13845 15420 15420 15420 15420 15420 0 0 0 0 0 0 0
2024 - 25 15230 15230 16960 16960 16960 16960 16960 0 0 0 0 0 0 0
2025 - 26 16755 16755 18655 18655 18655 18655 18655 0 0 0 0 0 0 0
03NP23184 B.V. Victory Nursery & Primary School (03NP23184 )No: 83, Shanmugapuram 7th street,Thiruvottiyur,Chennai - 600 019 2023 - 24 22000 22000 25000 25000 25000 25000 25000 0 0 0 0 0 0 0
2024 - 25 24200 24200 27500 27500 27500 27500 27500 0 0 0 0 0 0 0
2025 - 26 26620 26620 30250 30250 30250 30250 30250 0 0 0 0 0 0 0
03MC23055 Holy Angels Matric. Hr. Sec. School, 319, G.S.T. Road, Chrompet, Chennai - 600 044 Kancheepuram Dist. 2023 - 24 24000 24000 26480 26480 26480 26480 26480 29000 29000 29000 31000 31000 34500 34500
2024 - 25 26400 26400 29130 29130 29130 29130 29130 31900 31900 31900 34100 34100 37950 37950
2025 - 26 29040 29040 32045 32045 32045 32045 32045 35090 35090 35090 37510 37510 41745 41745
03MC23225 Joy Hill Matriculation School, (03MC23225 )49/17, Subbarayan 2nd Street,Nammalwarpet,Chennai - 12 2023 - 24 21740 21740 25760 25760 25760 25760 25760 27060 27060 27060 28025 28025 0 0
2024 - 25 23915 23915 28335 28335 28335 28335 28335 29765 29765 29765 30830 30830 0 0
2025 - 26 26305 26305 31170 31170 31170 31170 31170 32740 32740 32740 33915 33915 0 0
03MC23057 Don Bosco Matric. Hr. Sec. School, No.6, Paper Mills Road, Peravallur, Chennai - 600 082 2023 - 24 23000 23000 25000 25000 25000 25000 25000 27000 27000 27000 28000 28000 35000 35000
2024 - 25 25300 25300 27500 27500 27500 27500 27500 29700 29700 29700 30800 30800 38500 38500
2025 - 26 27830 27830 30250 30250 30250 30250 30250 32670 32670 32670 33880 33880 42350 42350
03MC23207 Sri Ramana Vidyalaya Matric. School, (03MC23207 )6, Kalyan Nagar Main Road,Mudichur Road,Tambaram West,Chennai - 600 045. 2023 - 24 20000 20000 23000 23000 23000 23000 23000 25000 25000 25000 30000 30000 0 0
2024 - 25 22000 22000 25300 25300 25300 25300 25300 27500 27500 27500 33000 33000 0 0
2025 - 26 24200 24200 27830 27830 27830 27830 27830 30250 30250 30250 36300 36300 0 0
03NP23067 Radha Vidhyalaya Nursery & Primary School, No.15/12, Dayala Ammal Street, Padmanaba Nagar, Choolaimedu, Chennai - 600 094 2023 - 24 12120 12120 13430 13430 13430 13430 13430 0 0 0 0 0 0 0
2024 - 25 13330 13330 14775 14775 14775 14775 14775 0 0 0 0 0 0 0
2025 - 26 14665 14665 16255 16255 16255 16255 16255 0 0 0 0 0 0 0
03MC23140 Our Ladys Matric. Hr. Sec. School (03MC23140 )No.74 & 75, MC Nichols Road,Chetpet,Chennai - 600 031. 2023 - 24 26420 26420 27950 27950 27950 27950 27950 29950 29950 29950 31340 31340 34340 34340
2024 - 25 29060 29060 30745 30745 30745 30745 30745 32945 32945 32945 34475 34475 37775 37775
2025 - 26 31965 31965 33820 33820 33820 33820 33820 36240 36240 36240 37925 37925 41555 41555
03MC23316 Vel Tech Dr RR & Dr SR Matric Hr. Sec. School (03MC23316 )187, Avadi- Veltech Road,Kovilpathagai,Chennai- 600 062. 2023 - 24 13700 13700 16000 16000 16000 16000 16000 18500 18500 18500 20500 20500 24500 24500
2024 - 25 15070 15070 17600 17600 17600 17600 17600 20350 20350 20350 22550 22550 26950 26950
2025 - 26 16575 16575 19360 19360 19360 19360 19360 22385 22385 22385 24805 24805 29645 29645
03NP23081 T.K.L. Nursery & Primary School, No.7/166, S.S. Koil Street, Senneerkuppam, Chennai - 600 056 2023 - 24 6660 6660 7990 7990 7990 7990 7990 0 0 0 0 0 0 0
2024 - 25 7325 7325 8790 8790 8790 8790 8790 0 0 0 0 0 0 0
2025 - 26 8060 8060 9670 9670 9670 9670 9670 0 0 0 0 0 0 0
03MC23253 Fatima Matric.Hr.Sec.School (03MC23253 )No:1, 1/2, United India Colony , III Main Road, 5th Cross street, Kodambakkam, Chennai 600 024. 2023 - 24 23500 23500 25500 25500 25500 25500 25500 28000 28000 28000 31500 31500 37850 37850
